Our standard SEO services cover four packages: Budget, Basic, Intermediate and Advanced.
The services involved in each package are as follows:
| SEO Budget | ![]() SEO Basic |
SEO Intermediate | SEO Advanced | ||
|---|---|---|---|---|---|
| Analysis | |||||
| Competitive Site Analysis | No | Yes | Yes | Yes | |
| Keyword Research/Analysis | Yes | Yes | Yes | Yes | |
| Domain Registration if required | Yes | Yes | Yes | Yes | |
| Optimization | |||||
| Home Page Design Recommendations | Yes | Yes | Yes | Yes | |
| Content Recommendations | Yes | Yes | Yes | Yes | |
| Submission | |||||
| Create Google XML Site map | Yes | Yes | Yes | Yes | |
| Create General Site map | Yes | Yes | Yes | Yes | |
| Manually Submit to Search Engines | Yes (2) | Yes (5) | Yes (18) | Yes (50) | |
| Manually Submit to Search Directories | No | Yes (10) | Yes (20) | Yes (40) | |
| Submit to B2B Directories | No | No | No | Yes | |
| Paid Ad Word Submission | No | No | Yes | Yes | |
| Geographical Targeting | No | No | No | Yes | |
| Promotion | |||||
| Posts in Forums | No | No | No | Yes (upto 50) | |
| Report Article Requirements | No | No | Yes | Yes | |
| One Way Link Building | No | No | Yes (upto 20) | Yes (50+) | |
| Text Blogging | No | Yes | Yes | Yes | |
| E-Marketing | No | No | No | Yes | |
| Create Press Releases | No | No | Yes (upto 2) | Yes (upto 5) | |
| Press Release Submission | No | No | Yes (upto 2) | Yes (upto 5) | |
| Create doorway pages | No | No | Yes | Yes | |
| Social Marketing | No | No | No | Yes | |
| Forums Postings / Yahoo Answers | No | No | No | Yes | |
| Facebook and Twitter page | No | No | No | Yes | |
| Monthly Reports | |||||
| Competitor Site Tracking | No | No | No | Yes | |
| Keyword Ranking Report | No | No | No | Yes | |
| New Keyword Research | Yes | Yes | Yes | Yes | |
| Optimization Reports | No | No | No | Yes | |
| Ad Word Budget | $ 0 | $ 50 USD | $ 200 USD/Month | $ 400 USD/Month | |
| Search Engine Submission | Yes | Yes | Yes | Yes | |
| Paid Placement | No | No | Yes | Yes | |
| SEO Phone Consultation | Initially, then every 12 Months |
Initially, then every 6 Months |
Quarterly | Monthly | |
| Site Optimised | No | No | No | No | |
| Dedicated SEO Technician | Quarterly | Monthly | Every Two Weeks | Weekly | |
| Setup Fee | $ 900 AUD | $ 900 AUD | $ 900 AUD | $ 900 AUD | |
| Monthly Fee | $ 200 AUD | $ 600 AUD | $ 1600 AUD | $ 2600 AUD | |
| Additional Dedicated Resource | Not Available | Not Available | Not Available | Not Available | |
Note: The Ad Word budget may be increased at your discretion based on your SEO strategy. Depending on your particular needs, we can tailor SEO plan designed for your requirements and budget.
Australian dollar prices are ex-GST. Please add if you are an Australian-based company. For overseas companies, not operating in Australia, no GST applies.
Setup charges includes a one time consultation and the SEO Strategy report that includes over 20 pages of vital information about your website and the strategy you must adopt to get the maximum amount of targeted organic traffic. This is a very comprehensive study, which you can use yourself, if you decide not to proceed with our SEO services.
Our terms for these services are invoiced in advance for the month or for the preparation of the study or setup.
For clients requiring a very comprehensive SEO program, we can tailor a service for you which will include a dedicated SEO technician working on your account exclusively on a daily basis. Contact us for more information.






